<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>J1 Tax Back</title>
	<link>http://www.j1taxback.com</link>
	<description>j1 tax back online</description>
	<lastBuildDate>Fri, 05 Sep 2008 11:08:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Claiming J1 Tax Returns offline</title>
		<description>In this day and age most people like to do things online, from buying flight tickets to shopping for gifts. It can save time and hassle. But we are also aware that there are people who don't feel 100% safe with submitting their personal details online. The current submission of ...</description>
		<link>http://www.j1taxback.com/tax-tips/claiming-j1-tax-offline/</link>
			</item>
	<item>
		<title>Taxes to claim back on your J1 Visa</title>
		<description>So you've just been working in the US for the Summer, and now you've returned home and are wondering just exactly "What taxes can be claimed back with a J1  ?". The rules for this are not 100% straight forward but I will try to outline just how you ...</description>
		<link>http://www.j1taxback.com/tax-tips/taxes-on-j1-visa/</link>
			</item>
	<item>
		<title>Tax a break from your taxes</title>
		<description>If you need to take a break from doing your taxes then you should take a look at this link. It might help you from going insane while doing your taxes ! </description>
		<link>http://www.j1taxback.com/tax-tips/tax-a-break-from-your-taxes/</link>
			</item>
	<item>
		<title>J1 Visa Survey</title>
		<description>Last month we contacted all the previous people who had used J1TaxBack for help with their taxes and we asked them a number of questions. Here are the results of the survey where, in which over 100 people answered. We would like to thank everyone for getting back to us ...</description>
		<link>http://www.j1taxback.com/tax-tips/j1-visa-survey/</link>
			</item>
	<item>
		<title>Average J1 Tax Return</title>
		<description>Here are the average amounts of  various tax returns in 2007:

	J work and travel visa: $520
	 J or Q internship visa: $899
	J, F or M student visa: $1005
	 J researcher visa: $877
	Green card holder: $1118
	 H1B/H2B/H3 visa: $731

As you can see it is possible to get a nice return, ...</description>
		<link>http://www.j1taxback.com/tax-advice/average-j1-tax-return/</link>
			</item>
	<item>
		<title>Forms for your J1 Tax Return</title>
		<description>Here is a quick run down of what all the tax forms mean. If you are filing your J1 Tax Return, you may  be wondering what all of these are:
Tax Forms
Here is a complete listing of what forms are responsible for what tax claim :

	 Form I-9, Employment Eligibility ...</description>
		<link>http://www.j1taxback.com/tax-advice/forms-for-your-j1-tax-return/</link>
			</item>
	<item>
		<title>J1 Tax Blog</title>
		<description>Welcome to the J1 Tax Blog, here you will find all sorts of help, advice, tips and much more on how to fill out your j1 tax returns. Filling can't be easier, via our Partner site, they will do all the hard work for you and fill out the difficult ...</description>
		<link>http://www.j1taxback.com/tax-advice/welcome/</link>
			</item>
</channel>
</rss>
