<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>J1 Tax Back &#187; Tax Tips</title>
	<atom:link href="http://www.j1taxback.com/category/tax-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.j1taxback.com</link>
	<description>j1 tax back online</description>
	<lastBuildDate>Sun, 13 Jun 2010 20:37:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Help offered filing your J1 tax back form</title>
		<link>http://www.j1taxback.com/tax-tips/help-offered-filing-your-j1-tax-back-form/</link>
		<comments>http://www.j1taxback.com/tax-tips/help-offered-filing-your-j1-tax-back-form/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 20:36:20 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax-advice]]></category>
		<category><![CDATA[j1]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=30</guid>
		<description><![CDATA[It&#8217;s been a while since we have posted here, in fact it&#8217;s been a few years since we&#8217;ve used the J1 Taxback service ourselves. Previously we used to help people fill out the forms, but over the last 2 years the number of requests for this has dropped. So either the service is getting easier [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since we have posted here, in fact it&#8217;s been a few years since we&#8217;ve used the <strong><a title="Taxback.com online tax returns" rel="nofollow" href="http://www.j1taxback.com/start/">J1 Taxback</a></strong> service ourselves. Previously we used to help people fill out the forms, but over the last 2 years the number of requests for this has dropped. So either the service is getting easier to do (which is what we hope), or we are not showing ourselves as approachable as possible. </p>
<p>If you need help filling our your <strong><a title="Taxback.com online tax returns" rel="nofollow" href="http://www.j1taxback.com/start/">J1 Taxback</a></strong> please don&#8217;t hesitate to <a href="http://www.j1taxback.com/contact/">contact us</a>. Remember you can claim you Social Security and Medicare for up to 5 years. If you are a J-1 researcher, and on a longer stay than a typical college student who goes to the US for 4 months, you can claim exemption for up to 18 months. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/help-offered-filing-your-j1-tax-back-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TaxBack 2008</title>
		<link>http://www.j1taxback.com/tax-tips/taxback-2008/</link>
		<comments>http://www.j1taxback.com/tax-tips/taxback-2008/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 12:00:08 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[j1]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=9</guid>
		<description><![CDATA[Have you worked in the US this summer, i.e. the summer of 2008 ? If so you can apply for your tax returns as soon as you return to Ireland. All you need to do is remember to submit the following pieces of information:

Your W-2 Form from each employer you worked for.
A final payslip from [...]]]></description>
			<content:encoded><![CDATA[<p>Have you worked in the US this summer, i.e. the <strong>summer of 2008</strong> ? If so you can apply for your tax returns as soon as you return to Ireland. All you need to do is remember to submit the following pieces of information:</p>
<ul>
<li>Your <strong>W-2 Form</strong> from each employer you worked for.</li>
<li>A final payslip from each employer.</li>
<li>A copy of your <strong>SSN</strong> (Social Security Number) <strong>Card</strong>.</li>
<li>A copy of your<strong> J1 Visa</strong>, this should be in your passport.</li>
<li>A copy of your <strong>DS-2019</strong> Form (formerly known as the IAP66), this is a Certificate of Eligibility for Exchange Visitor Status.</li>
</ul>
<h2>J1 Tax Returns 2008</h2>
<p>The most important forms for your J1 tax claim are :</p>
<ul>
<li> Form W-2, which is a Wage and Tax Statement</li>
<li>Final Payslip</li>
</ul>
<p>If you don&#8217;t have your W-2 form anymore <a rel="nofollow" href="http://www.j1taxback.com/start/">TaxBack.com</a> can apply on your behalf to get a new one issued. You need this and your <strong>SSN</strong> (Social Security Number) when submitting. Remember, that more information you provide, the more likely that your tax back claim will be processed faster. Once you have submitted your details, we will send you out a pack where you can enclose copies of some of the forms.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/taxback-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Claiming J1 Tax Returns offline</title>
		<link>http://www.j1taxback.com/tax-tips/claiming-j1-tax-offline/</link>
		<comments>http://www.j1taxback.com/tax-tips/claiming-j1-tax-offline/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 12:15:02 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax-advice]]></category>
		<category><![CDATA[j1]]></category>
		<category><![CDATA[offline]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=17</guid>
		<description><![CDATA[In this day and age most people like to do things online, from buying flight tickets to shopping for gifts. It can save time and hassle. But we are also aware that there are people who don&#8217;t feel 100% safe with submitting their personal details online. The current submission of your taxback is over a [...]]]></description>
			<content:encoded><![CDATA[<p>In this day and age most people like to do things online, from buying flight tickets to shopping for gifts. It can save time and hassle. But we are also aware that there are people who don&#8217;t feel 100% safe with submitting their personal details online. The current submission of your taxback is over a secure encrypted connection (HTTPS), but we also offer a way for those of you who don&#8217;t feel this is secure enough for you. We have a<strong> .PDF file </strong>which you can download and post back to us.</p>
<h3>Submitting J1 Tax Claim Offline</h3>
<p>To submit your tax return off line :</p>
<ol>
<li>Just simply click on the icon below</li>
<li>Download the document</li>
<li>Print off the 9 pages</li>
<li>Fill out the sections as much as you can.</li>
<li>Post it to us in either to Chicago USA or Dublin, Ireland if you live in Europe.</li>
</ol>
<p style="text-align: center;"><a href="http://www.j1taxback.com/offline/"><img class="aligncenter" src="http://www.j1taxback.com/offline/PDF-tax.png" alt="" width="175" height="175" /></a></p>
<p style="text-align: center;"><a href="http://www.j1taxback.com/offline/">Download the documentation</a></p>
<p style="text-align: left;">Again you should allow 3 to 6 weeks for processing before you can expect to get your tax return cheque. In fact submitting all the forms like this will speed up your application and it should be completed sooner !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/claiming-j1-tax-offline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taxes to claim back on your J1 Visa</title>
		<link>http://www.j1taxback.com/tax-tips/taxes-on-j1-visa/</link>
		<comments>http://www.j1taxback.com/tax-tips/taxes-on-j1-visa/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 08:06:40 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax-advice]]></category>
		<category><![CDATA[j1]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=16</guid>
		<description><![CDATA[So you&#8217;ve just been working in the US for the Summer, and now you&#8217;ve returned home and are wondering just exactly &#8220;What taxes can be claimed back with a J1  ?&#8220;. The rules for this are not 100% straight forward but I will try to outline just how you can claim your J1 Taxes. [...]]]></description>
			<content:encoded><![CDATA[<p>So you&#8217;ve just been working in the US for the Summer, and now you&#8217;ve returned home and are wondering just exactly &#8220;<strong>What taxes can be claimed back with a J1  ?</strong>&#8220;. The rules for this are not 100% straight forward but I will try to outline just how you can <strong>claim your J1 Taxes</strong>. In the US, there are 3 types of income tax, and on your wages slip you should can see up to 4 of the following deductions:</p>
<ol>
<li> <strong>FICA </strong>(Social Security Tax, figured at 6.2% of the first $97,500 of wages)</li>
<li><strong>Medicare </strong>(health insurance, can be separate depending on your provider, and is 1.45% of all wages)</li>
<li><strong>State tax </strong>(taxes that go to the state you live in, some states don&#8217;t have this. Rates can vary)</li>
<li><strong>Local tax</strong><strong> </strong>(taxes that go to the local authorities, like your city that you live in. Rates can vary.)</li>
<li><strong>Federal tax </strong>(taxes that go to the federal government, rates depend on your salary.</li>
</ol>
<p>J1 visa holders are exempt from <strong>FICA </strong>(Social Security or Medicare)  taxes for two years . This more than covers the length that a typical J1 student will stay in the USA. You need to make sure that you are registered as a non-resident. Once you are a non-resident you start to get an exemption on your deductions.On your wages slip you should see itemized deductions.</p>
<h3>Start the process</h3>
<p style="text-align: center;"><a rel="nofollow" href="http://www.j1taxback.com/start/"><img class="aligncenter" src="http://www.j1taxback.com/images/j1-tax-back.gif" alt="claiming your j1 tax online" width="180" height="125" /></a></p>
<p>Once your return to your home country, it&#8217;s possible to file for a <strong>return of these taxes</strong>. Typical processing time can take up to 2 months, so it&#8217;s important that you <a rel="nofollow" href="http://www.j1taxback.com/start/">start your claim</a> as soon as you come back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/taxes-on-j1-visa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tax a break from your taxes</title>
		<link>http://www.j1taxback.com/tax-tips/tax-a-break-from-your-taxes/</link>
		<comments>http://www.j1taxback.com/tax-tips/tax-a-break-from-your-taxes/#comments</comments>
		<pubDate>Mon, 19 May 2008 16:21:37 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax-advice]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=12</guid>
		<description><![CDATA[If you need to take a break from doing your taxes then you should take a look at this link. It might help you from going insane while doing your taxes !
]]></description>
			<content:encoded><![CDATA[<p>If you need to take a break from doing your taxes then you should take a look at <a href="http://www.j1taxback.com/paper/">this link</a>. It might help you from going insane while doing your taxes !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/tax-a-break-from-your-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>J1 Visa Survey</title>
		<link>http://www.j1taxback.com/tax-tips/j1-visa-survey/</link>
		<comments>http://www.j1taxback.com/tax-tips/j1-visa-survey/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 08:42:18 +0000</pubDate>
		<dc:creator>J1 Tax Advisor</dc:creator>
				<category><![CDATA[Tax Tips]]></category>
		<category><![CDATA[tax-advice]]></category>
		<category><![CDATA[j1 survey]]></category>
		<category><![CDATA[j1 visa]]></category>

		<guid isPermaLink="false">http://www.j1taxback.com/?p=10</guid>
		<description><![CDATA[Last month we contacted all the previous people who had used J1TaxBack for help with their taxes and we asked them a number of questions. Here are the results of the survey where, in which over 100 people answered. We would like to thank everyone for getting back to us and filling out our questionnaire, [...]]]></description>
			<content:encoded><![CDATA[<p>Last month we contacted all the previous people who had used <a href="http://www.j1taxback.com/">J1TaxBack</a> for help with their taxes and we asked them a number of questions. Here are the results of the survey where, in which over 100 people answered. We would like to thank everyone for getting back to us and filling out our questionnaire, without them we would not be able to share these statistics.  In all we asked 10 questions about their <strong>J1 Experience</strong>, to insure that we didn&#8217;t put too much of a burden on people.</p>
<h2>J1 2007 Survey</h2>
<p><em>Question: Are you Male or Female ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>Male : 57%</li>
<li>Female : 43%</li>
</ul>
<p><em>Question: What this the first time you were ever in the United States of America ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>Yes: 73%</li>
<li>No: 27%</li>
</ul>
<p><em>Question: Did you travel to the US alone ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>Yes: 9%</li>
<li>No: 91%</li>
</ul>
<p><em>Question: Was your group mixed (male/female)</em><br />
<strong>Results:</strong></p>
<ul>
<li>Yes: 76%</li>
<li>No : 24%</li>
</ul>
<p><em>Question: Did you stay on the East Coast / West Coast / Central</em><br />
<strong>Results:</strong></p>
<ul>
<li>East Coast : 55%</li>
<li>West Coast : 39%</li>
<li>Central : 6%</li>
</ul>
<p><em>Question: Did you manage to save money while on a J1 ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>Yes: 45%</li>
<li>No : 19%</li>
<li>Came out even : 36%</li>
</ul>
<p><em>Question: Did you stay with the original job you came out to do ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>Yes: 67%</li>
<li>No : 33%</li>
</ul>
<p><em>Question: What age were you when you did the J1 ?</em><br />
<strong>Results:</strong></p>
<ul>
<li>18: 4%</li>
<li>19 : 13%</li>
<li>20 : 42%</li>
<li>21 : 27%</li>
<li>22 : 11%</li>
<li>23+ : 3%</li>
</ul>
<p><em>Question: How did you find the processing of your <strong>J1 Tax Return</strong></em><br />
<strong>Results:</strong></p>
<ul>
<li>Fantastic, much better than expected : 14%</li>
<li>Better than expected :34%</li>
<li>Average / As expected: 31%</li>
<li>Below Average: 18%</li>
<li>Useless: 3%</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.j1taxback.com/tax-tips/j1-visa-survey/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
